McBookie.com North Superleague  
  Team P W D L F A GD PTS MAX
1 Carnoustie Panmure 19 15 3 1 60 21 39 48 45
2 Broughty Athletic 19 12 4 3 51 24 27 40 37
3 Lochee United 16 12 1 3 41 18 23 37 43
4 Downfield 18 7 5 6 24 25 -1 26 26
5 Dundee North End 18 6 4 8 34 40 -6 22 22
6 Luncarty 21 6 3 12 40 51 -11 21 12
7 Tayport 17 6 2 9 32 40 -8 20 23
8 Kirriemuir Thistle 19 4 4 11 35 55 -20 16 13
9 Scone Thistle 19 5 1 13 16 46 -30 16 13
10 Forfar West End 18 3 5 10 24 37 -13 14 14
 
Live tables by SJFA East Region -
ersjfa.net